IELTS Score Calculator – Your Essential Tool for Accurate Band Estimation
Are you preparing for the IELTS exam and want a fast, reliable way to estimate your band scores?
Introducing the IELTS Score Calculator — a free, intuitive tool designed to help you calculate your Overall Band Score and accurately predict your Listening and Reading band scores based on your practice test results.
Why Use the IELTS Score Calculator?
The IELTS Score Calculator offers a streamlined and efficient experience for anyone aiming to monitor their IELTS performance. Whether you’re practicing at home, preparing for an official test, or simply curious about your potential results, this tool provides instant, reliable estimates without the need for complex calculations.
We understand that every point matters. That’s why our calculator applies the latest IELTS scoring criteria to ensure your predicted band scores closely mirror official standards.
Key Features
🎯 Overall Band Score Calculator
Input your Listening, Reading, Writing, and Speaking scores to automatically calculate your Overall Band Score. The system rounds scores to the nearest half or whole band following IELTS rounding rules.
🎧 Listening Band Score Calculator
Enter the number of correct answers from your Listening practice test (0-40) and instantly receive your corresponding band score, based on official IELTS band descriptors.
📖 Reading Band Score Calculator
Whether you’re preparing for the Academic or General Training module, the calculator converts your number of correct answers into an estimated Reading band score according to the appropriate scoring scale.
⚡ Lightning Fast & User Friendly
Designed with a clean and responsive interface, the calculator works seamlessly on both desktop and mobile devices. No registration, no ads, no distractions — just results.
🔒 100% Privacy and Offline Use
We value your privacy. This tool does not collect, store, or transmit any personal data. It also operates fully offline once loaded — perfect for uninterrupted practice sessions.
Who Should Use This Tool?
-
IELTS Candidates: Track your progress and adjust your study strategy based on realistic band estimates.
-
Teachers and Tutors: Provide quick scoring references for students during mock tests or class activities.
-
Self-learners and Enthusiasts: Get immediate feedback on your skills without waiting for formal test results.
Whether you’re targeting a university admission requirement, a visa application, or simply personal improvement, our calculator supports you at every step of your IELTS journey.
IELTS listening score calculator
No. correct answers | Listening score |
---|---|
39-40 | 9 |
37-38 | 8.5 |
35-36 | 8 |
32-34 | 7.5 |
30-31 | 7 |
26-29 | 6.5 |
23-25 | 6 |
18-22 | 5.5 |
16-17 | 5 |
13-15 | 4.5 |
11-12 | 4 |
IELTS reading score calculator
We base on the following table for the IELTS academic reading test:
No. correct answers | Reading score (academic) |
---|---|
39-40 | 9 |
37-38 | 8.5 |
35-36 | 8 |
33-34 | 7.5 |
30-32 | 7 |
27-29 | 6.5 |
23-26 | 6 |
19-22 | 5.5 |
15-18 | 5 |
13-14 | 4.5 |
10-12 | 4 |
8-9 | 3.5 |
6-7 | 3 |
4-5 | 2.5 |
For the IELTS general training test, the table is a bit different:
No. correct answers | Reading score (general) |
---|---|
40 | 9 |
39 | 8.5 |
37-38 | 8 |
36 | 7.5 |
34-35 | 7 |
32-33 | 6.5 |
30-31 | 6 |
27-29 | 5.5 |
23-26 | 5 |
19-22 | 4.5 |
15-18 | 4 |
12-14 | 3.5 |
9-11 | 3 |
6-8 | 2.5 |
IELTS score range — What is a good IELTS score?
Band score | Skill level | Description |
---|---|---|
9 | Expert user | The test taker has a fully operational command of the language. Their use of English is appropriate, accurate, and fluent and shows complete understanding. |
8 | Very good user | The test taker has a fully operational command of the language with only occasional unsystematic inaccuracies and inappropriate usage. They may misunderstand some things in unfamiliar situations. They handle complex and detailed argumentation well. |
7 | Good user | The test taker has operational command of the language, though with occasional inaccuracies, inappropriate usage and misunderstandings in some situations. They generally handle complex language well and understand detailed reasoning. |
6 | Competent user | The test taker has an effective command of the language despite some inaccuracies, inappropriate usage and misunderstandings. They can use and understand fairly complex language, particularly in familiar situations. |
5 | Modest user | The test taker has partial command of the language and copes with overall meaning in most situations, although they are likely to make many mistakes. They should be able to handle basic communication in their own field. |
4 | Limited user | The test taker’s basic competence is limited to familiar situations. They frequently show problems in understanding and expression. They are not able to use complex language. |
3 | Extremely limited user | The test taker conveys and understands only general meaning in very familiar situations. There are frequent breakdowns in communication. |
2 | Intermittent user | The test taker has great difficulty understanding spoken and written English. |
1 | Non-user | The test taker has no ability to use the language except for a few isolated words. |
0 | Did not attempt the test | The test taker did not answer the questions. |
IELTS to TOEFL conversion
TOEFL score | IELTS band |
---|---|
118 | 9 |
115 | 8.5 |
110 | 8 |
102 | 7.5 |
94 | 7 |
79 | 6.5 |
60 | 6 |
46 | 5.5 |
35 | 5 |
32 | 4.5 |
0-31 | 0-4 |
Important Notes
While this tool provides a close approximation of official IELTS scoring, it should be used for practice and reference purposes only. Final official scores are determined by certified IELTS examiners and may vary slightly depending on test conditions and grading standards.
Start Calculating Now!
Don’t leave your progress to guesswork.
Use the IELTS Score Calculator today to gain clearer insights into your IELTS readiness — and move one step closer to your dream band score!